This Manufactured Home home for sale in Carlsbad CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $274,900. Built in 1980, the Manufactured Home home offers 1440 square feet of living space. For more information about MLS Number 120000039 or other homes for sale in the 92010 area of Carlsbad, contact Mark Schultz with Solutions Real Estate.
| Attributes | Gated, Health Facility, Golf, Club House, Guarded, Pool, Recreational, RV Park, Spa, Manufactured Mobile Home, Pet-Friendly, Community Pool, Adult Community, Single-Family, Community Spa, Two Bedroom, Mature Home, Single-Story, Affordable |
| Community Pool | Community/Common, Below Ground |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Gated Community, Exercise Room, Golf, Clubhouse/Rec Room, Laundry Facilities, On-Site Guard, Pool, Recreation Area, RV/Boat Parking, Spa/Hot Tub, No Elevator, Has Entry Steps, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Shed(s), Washer, Laundry Room, Gas Laundry, Detached |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Dining Room, Master Retreat, MBR Entry Level, Storage Room |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport, Tandem |
| Planned Community | Carlsbad East |
| Private Pool | |
| Private Spa | |
| Property Type | Manufactured Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92010 |
| Listing Courtesy Of | Keller Williams Carmel Valley |