This Single Family home for sale in Oceanside CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $2,500,000. Built in 2001, the Single Family home offers 3006 square feet of living space. For more information about MLS Number 120000947 or other homes for sale in the 92054 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
| Attributes | Near Water, Water Rights, Gated, Guarded, Tennis Court, Health Facility, Recreational, Pet-Friendly, Single-Family, Corner Lot, Cul-De-Sac, West of I-5, Four Bedroom, Scenic, Lagoon View, Two-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | Beach Rights, Gated Community, BBQ, On-Site Guard, Tennis Courts, Recreation Area, No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Refrigerator, Range/Oven, Microwave, Vacuum/Central, Trash Compactor, Stone, Wood Floors, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial), Multiple Phones, Security |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Refrigerator, Range/Oven, Microwave, Trash Compactor |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Great Room, Library, Master Bdrm (2), MBR Entry Level, Storage Room |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92054 |
| Listing Courtesy Of | North County Realty Associates |