5040 El Mirlo / North Coastal CA Ocean View
This Single Family home for sale in Rancho Santa Fe CA has 6 bedroom(s) and 8 bathroom(s) and is currently listed for $5,995,000. Built in 2004, the Single Family home offers 9395 square feet of living space. For more information about MLS Number 100002128 or other homes for sale in the 92067 area of Rancho Santa Fe, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $5,995,000 |
| Bedroom(s): | 6 |
| Bathroom(s): | 8 |
| Year Built: | 2004 |
| Sq Foot: | 9395 |
| MLS#: | 100002128 |
|
|
| Attributes | Pool, Spa, Guest House, Pet-Friendly, Single-Family, Private Spa, Private Pool, 5 or More Bedroom, Scenic, Ocean View, Near Water, Panoramic View, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Vacuum/Central, Wood Floors, Detached Guest House, Laundry Room, Electric Laundry, Detached, Multiple Phones, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | 4+ to 10 AC |
| Other Rooms | |
| Parking / Garage | 4 Car Garage, Attached |
| Planned Community | Rancho Santa Fe |
| Private Pool | |
| Private Spa | Private Below Ground, Private w/Pool, Spa |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | Split Level |
| Zip Code | 92067 |
| Listing Courtesy Of | Willis Allen Real Estate |