45 Hummingbird Ln # 45 / North Coastal CA Gated
This Mobile Home home for sale in Oceanside CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $109,000. Built in 1968, the Mobile Home home offers 960 square feet of living space. For more information about MLS Number 100041837 or other homes for sale in the 92057 area of Oceanside, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $109,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1968 |
| Sq Foot: | 960 |
| MLS#: | 100041837 |
|
|
| Attributes | Gated, Manufactured Mobile Home, Single-Family, RV Park, Adult Community, Two Bedroom, Mature Home, Single-Story, Affordable, Golf |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Shed(s), Carpet, Closet Full Sized Laundry, Gas Laundry, Detached |
| Fireplace | No Fireplaces |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Mobile Home |
| Roof | Rolled/Hot Mop |
| Stories | 1 Story |
| Zip Code | 92057 |
| Listing Courtesy Of | Keller Williams North County |