5975 Greensview Ct / North Coastal CA Gated
This Single Family home for sale in Rancho Santa Fe CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $3,395,000. Built in 1998, the Single Family home offers 6793 square feet of living space. For more information about MLS Number 110018265 or other homes for sale in the 92067 area of Rancho Santa Fe, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $3,395,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 1998 |
| Sq Foot: | 6793 |
| MLS#: | 110018265 |
|
|
| Attributes | Gated, Pool, Spa, Golf, Golf Course Lot, Golf Course View, Pet-Friendly, Private Pool, Single-Family, Cul-De-Sac, Four Bedroom, Scenic, Lake View, Near Water, River View, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Gated Community, No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Pool/Spa/Equipment, Microwave, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Carpet, Tile, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial), Satellite Dish |
| Fireplace | 3 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Family Room, Formal Entry, Great Room, Library, MBR Entry Level, Office |
| Parking / Garage | 4 Car Garage, Attached, 1 Non-Garage space(s), Driveway |
| Planned Community | Rancho Santa Fe |
| Private Pool | Below Ground, Private |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92067 |
| Listing Courtesy Of | Willis Allen Real Estate |