This Condo/Townhouse home for sale in Oceanside CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $419,500. Built in 1985, the Condo/Townhouse home offers 1880 square feet of living space. For more information about MLS Number 110037301 or other homes for sale in the 92056 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
| Attributes | Club House, Health Facility, Gated, Golf, Guarded, Pool, Recreational, Spa, Tennis Court, Patio Home, Pet-Friendly, Community Pool, Eco-Friendly, Solar Powered, RV Park, Adult Community, Condo or Townhome, Community Spa, Private Spa, Private Pool, Two Bedroom, Scenic, Evening Lights View, Golf Course View, Panoramic View, Mature Home, Single-Story |
| Community Pool | Community/Common, Solar Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Golf, On-Site Guard, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Water Filtration, Laminate, Tile, Wood Floors, Garage Laundry, Laundry Room, Electric Laundry, Gas Laundry, No Unit Above, No Unit Below, End Unit, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Water Filtration |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, MBR Entry Level, Office |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | Private w/Pool, Solar Spa Heater |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92056 |
| Listing Courtesy Of | Realty Executives REALTORS |