301 S Granados Ave / North Coastal CA Ocean View
This Single Family home for sale in Solana Beach CA has 6 bedroom(s) and 6 bathroom(s) and is currently listed for $2,522,008. Built in 1929, the Single Family home offers 4372 square feet of living space. For more information about MLS Number 110042532 or other homes for sale in the 92075 area of Solana Beach, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $2,522,008 |
| Bedroom(s): | 6 |
| Bathroom(s): | 6 |
| Year Built: | 1929 |
| Sq Foot: | 4372 |
| MLS#: | 110042532 |
|
|
| Attributes | Single-Family, Corner Lot, West of I-5, 5 or More Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Mature Home, Vintage Home, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Guest Maid, MBR Entry Level, Office |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Solana Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92075 |
| Listing Courtesy Of | SurfTheTurf.com |