6023 Dassia Wy / North Coastal CA Gated
This Single Family home for sale in Oceanside CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $469,900. Built in 1998, the Single Family home offers 1982 square feet of living space. For more information about MLS Number 110048953 or other homes for sale in the 92056 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $469,900 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1998 |
| Sq Foot: | 1982 |
| MLS#: | 110048953 |
|
|
| Attributes | Club House, Health Facility, Gated, Golf, Guarded, Pool, Recreational, RV Park, Spa, Tennis Court, Community Pool, Eco-Friendly, Solar Powered, Adult Community, Single-Family, Media Room, Community Spa, Three Bedroom, Two-Story |
| Community Pool | Community/Common, Below Ground, Exercise, Solar Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Golf, On-Site Guard, Pet Restrictions, Pool, Recreation Area, RV/Boat Parking, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Family Room, MBR Entry Level, Formal Entry, Media/Music |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92056 |
| Listing Courtesy Of | First Team Real Estate |