1963 Andrews Ct / North Coastal CA Luxury
This Single Family home for sale in Oceanside CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $585,000. Built in 1997, the Single Family home offers 2900 square feet of living space. For more information about MLS Number 110050553 or other homes for sale in the 92054 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $585,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1997 |
| Sq Foot: | 2900 |
| MLS#: | 110050553 |
|
|
| Attributes | Pool, Spa, Guest House, RV Park, Single-Family, Private Spa, Four Bedroom, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Trash Compactor, Carpet, Stone, Tile, Attached Guest House, Laundry Room, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Breakfast Area, Bonus Room, Loft, Office, Master Retreat, Bedroom(s) Entry Level |
| Parking / Garage | 2 Car Garage, Attached, Driveway |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | Private Portable |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92054 |
| Listing Courtesy Of | Golden Road Properties |