1427 S Pacific St / North Coastal CA Ocean View
This Single Family home for sale in Oceanside CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $2,900,000. Built in 1975, the Single Family home offers 2464 square feet of living space. For more information about MLS Number 110050898 or other homes for sale in the 92054 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $2,900,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 1975 |
| Sq Foot: | 2464 |
| MLS#: | 110050898 |
|
|
| Attributes | Ocean Sand Frontage, Ocean View, Waterfront, Near Water, Single-Family, Spa, Four Bedroom, Mature Home, Two-Story, Luxury, Scenic |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Garage Laundry, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Dining Area, Family Room, Office |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92054 |
| Listing Courtesy Of | RE/Max Advantage |